utilities permission.
Meters
A meter is the physical device installed at a connection. Open a connection and select the Meters tab to see every meter on that connection in a data grid.
| Column | Description |
|---|---|
| Serial | The meter’s serial number |
| Type | The meter type |
| Date Installed | When the meter was installed at the connection |
| Date Removed | When the meter was removed (blank if still installed) |
Registers
A register is a measurement channel on a meter — for example, separate channels for peak and off-peak usage, or for import and export. Open a meter and select the Registers tab to list its registers.| Column | Description |
|---|---|
| Serial | The register’s serial number |
| Intervals (seconds) | The read interval length in seconds |
| Accumulator Type | C (Cumulative) or Actual — how readings accumulate |
| Flow Direction | Injection (in), Extraction (ex), or Net (net) |
| Base Units | The unit of measure for the register’s reads |
| Active | Whether the register is currently active |
Reads
Reads are the time-series measurements a register records — the raw consumption data that underpins validation, modelling, and brokerage. View individual reads on a register’s Reads tab, or see aggregated reads with charting on a connection’s Reads tab.| Column | Description |
|---|---|
| Date | The date of the read |
| Interval | The interval within the day the read covers |
| Value | The recorded measurement value |
| Actual | Whether the value is an actual reading or an estimate |
| Record Date | When the read was recorded |